Product Specification:
Roof Type | Fiber Double Coat |
Dimensions (LxWxH) | 2710x970x1797 Inch |
Seating capacity | 4+1(with 40 kg luggage) |
Product Description:
Three Wheeler Electric Rickshaw...Product Specification:
Roof Type | Fiber Double Coat |
Dimensions (LxWxH) | 2710x970x1797 Inch |
Seating capacity | 4+1(with 40 kg luggage) |
Tyre Size | 3x75x12 (Chaoyang) 90x90x12 Speeds ways innovative |
Battery type | Trontek E.R.-1400, Electra |
Electricity consumption /Charge | 5 to 6 unit |
Charging time | 8 to 10 hours |
Range per charge | Above 100 km |
Motor Max power | 900 W + 48 V (Input) cy |
Motor Type | BLDC |
Max Speed | 25 km/hr |
Controller | BLDC Type 24 Tube 50 Ah |
Charger | 12 to 15 Ah SMPS |
Front Powerful Shocker | Hydraulic, Shock Absorber |
Rear Suspension | Leaf Spring, Carriage Spring with Rear Shocker |
Brakes | Drum Brakes, Actuated internal expanding Shoe Type Combine |
System Voltage | 12 V (DC) |
Performance | Excellent |
Rim | Alloy Wheel/SSW |
MCB | Havels 63 A |
Vehicle Kerb | 329 kg |
Wheel Base | 2080 mm |
Differential | 33 |
Product Description:
Three Wheeler Electric Rickshaw