Product Description:
We are manufacturer and supplier of Wafer Type Butterfly Valve. Dimension...Product Description:
We are manufacturer and supplier of Wafer Type Butterfly Valve.
Dimension Chart | |||||
Size DN | L | D | T | X | Wt(Kg) |
40 | 33 | 66 | 106 | 185 | 2.8 |
50 | 43 | 70 | 113 | 185 | 3.5 |
65 | 46 | 76 | 121 | 185 | 4.5 |
80 | 46 | 84 | 129 | 185 | 4.8 |
100 | 52 | 100 | 147 | 250 | 6 |
125 | 56 | 112 | 158 | 250 | 7.9 |
150 | 56 | 133 | 174 | 315 | 11 |
200 | 60 | 160 | 198 | 315 | 15 |
250 | 68 | 198 | 245 | 500 | 27 |
300 | 78 | 224 | 270 | 500 | 36 |
350 | 78 | 260 | 321 | - | 66 |
400 | 100 | 290 | 348 | - | 90 |
Pressure Rating : PN 10 / PN 16
Pressure Testing :
Design:
Wafer type butterfly valve according to ISO 5752 Short / BS 5155 short / IS 13095
Mounting:
Valves are suitable for fitment between the flanges drilled as per IS / BS / ANSI / DIN standards.
Actuation:
Valves are fitted with flow control hand lever with regulation disc upto 250 mm. Worm Gear Box for 300 mm can also be supplied with Pneumatic / Electrical Actuators.
We are looking for the queries from Pune, Maharashtra.
Additional Information: