Product Specification:
Color | RED,GREEN, YELLOW,WHITE |
Model Name/Number | GOWEL ECO |
Usage/Application | PASSENGER VEHILCE |
Product Description:
Wide Space than ER+ Model BASIC INFO Model Year 2019 Model No. GOWEL...Product Specification:
Color | RED,GREEN, YELLOW,WHITE |
Model Name/Number | GOWEL ECO |
Usage/Application | PASSENGER VEHILCE |
Seating Capacity | 4+1 |
Vehicle Capacity | 4+1 |
Vehicle Model | GOWEL ECO |
Cubic Capacity | 48V 1000W |
Brand | GOWEL |
Features | 25Km/h True Speed Digital Speedometer Brake Type Double Rear Drum Brake 12V/140Ah x 4 Li-ion Bat |
Maximum Speed | 25Km/h |
Product Description:
Wide Space than ER+ Model
BASIC INFO | |
---|---|
Model Year | 2019 |
Model No. | GOWEL ECO |
TECHNICAL SPECIFICATION | |
---|---|
Motor Type | BLDC |
Motor Rating | 48V 1000W |
Speed | < 25 km/hr |
Range/Charge ** | 80 km/Charge |
Brake System | Drum Brakes - both |
Loading Capacity | 1+4 |
Speedometer | Digital |
Ground Clearance | 180mm |
True Speed
Speedometer
Double Rear Drum Brake
Li-ion Battery Pack
Additional Information:
GST 27AAAMCS4847G1ZX