Product Specification:
Usage/Application | Industrial |
Product Description:
eatures: Continuous Rating, TEFC Aluminium Body. Rotates in Clockwise or Counter Clockwise...Product Specification:
Usage/Application | Industrial |
Product Description:
eatures:
Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μF |
---|---|---|---|---|---|---|---|
5 IW 4 60 | Single Phase 110 Volt | 50 | 1.10 | 0.32 | 0.49 | 1250 | 12.5 |
5 IW 4 60 | Single Phase 110 Volt | 60 | 1.30 | 0.30 | 0.37 | 1550 | 10.0 |
5 IX 4 60 | Single Phase 230 Volt | 50 | 0.40 | 0.32 | 0.49 | 1250 | 3.15 |
5 IY 4 60 | Three Phase 230 Volt | 50 | 0.40 | 0.60 | 0.45 | 1350 | - |
5 IY 4 60 | Three Phase 230 Volt | 60 | 0.46 | 0.38 | 0.38 | 1500 | - |
5 IY 4 60 | Three Phase 415 Volt | 50 | 0.30 | 0.60 | 0.45 | 1350 | - |
Type Of Shaft, G for Gear Shaft, R for Round Shaft
Additional Information:
Pune,Maharashtra
GST 27AAAMCS4847G1ZX