Product Description:
We have been relying over the latest manufacturing standards adopted by us to fabricate a...Product Description:
We have been relying over the latest manufacturing standards adopted by us to fabricate a precision-engineered range of All Gearedhead Lathe Machines. These geared lathe machines are designed using latest CAD and CAM software thus assuring that we develop our range in accordance with the specifications of our clients. Appreciated for offering trouble free performance for a longer period of time, these machines possess following Specifications:
Specifications | KAMLA 260 | KAMLA 280 | KAMLA 310 | KAMLA 360 |
mm | mm | mm | mm | |
Height of centre on bed | 260 | 280 | 310 | 360 |
Swing over bed dia. | 500 | 550 | 600 | 700 |
Swing in gap dia. | 650 | 690 | 740 | 840 |
Swing Over saddle dia. | 230 | 270 | 330 | 430 |
Min. distance between centers | 1500 | 1500 | 1500 | 1500 |
Total bed width | 360 | 360 | 450 | 450 |
Spindle speeds | 12 Nos. | 12 Nos. | 12 Nos. | 12 Nos. |
Gap in front of face plate | 180 | 180 | 250 | 250 |
Geometrical progressive range of spindle speeds | 32 to 825 | 32 to 825 | 35 to 950 | 35 to 950 |
Spindle bore dia. | 53 | 53 | 53 | 60 |
Available Threads: | ||||
Whitworth T.P.I. | 4-56 | 4-56 | 4-56 | 4-56 |
Metric | 0.5-7 | 0.5-7 | 0.5-7 | 0.5-7 |
Main drive motor | 3 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. |
Gurdaspur,Punjab
GST 27AAAMCS4847G1ZX