Product Specification:
Brand | Carrier |
Airflow, CFM | 2.07 m3/s,4400 CFM |
Refrigerant | R410A |
Product Description:
Features Better Air Flow - Air flow volume is higher in Ducted Indoor units about...Product Specification:
Brand | Carrier |
Airflow, CFM | 2.07 m3/s,4400 CFM |
Refrigerant | R410A |
Wattage | 38687 |
Compressor Type | Scroll |
Weight | 130 Kg (IDU) / 175 Kg (CDU) |
Indoor Dimensions | 190 X 92.5 X 46 cm (Width/Depth/Height) |
Outdoor Dimensions | 120 X 60.5 X 105.5 cm (Width/Depth/Height) |
Cooling Capacity | 11.0 TR |
Product Description:
Features
GST 27AAAMCS4847G1ZX