Product Specification:
Brand | Carrier |
Airflow, CFM | 1.60 m3/s,3400 CFM |
Refrigerant | R410A |
Product Description:
Features Better Air Flow - Air flow volume is higher in Ducted Indoor units about...Product Specification:
Brand | Carrier |
Airflow, CFM | 1.60 m3/s,3400 CFM |
Refrigerant | R410A |
Wattage | 29894 W |
Cooling Capacity | 8.5 TR |
Compressor Type | Scroll |
Weight | 91 Kg (IDU) / 135 Kg (CDU) |
Indoor Dimensions | 164.6 X 70 X 46 cm (Width/Depth/Height) |
Outdoor Dimensions | 98.2 X 61 X 110cm (Width/Depth/Height) |
Product Description:
Features
GST 27AAAMCS4847G1ZX