Product Specification:
Application | Automobile Industry |
Material | Material |
Chain Width (mm) | 5 mm |
Product Description:
The Corrosion Resistance Stainless Steel Plated Chain American Series available with us...Product Specification:
Application | Automobile Industry |
Material | Material |
Chain Width (mm) | 5 mm |
Length of Chain | 10 mm |
Function | Transmission Chain |
Structure | Roller Chain |
Width between Inner Plates | 3.18 mm |
Roller Diameter | 3.3 mm |
Plate Height | 5.8 mm |
Plate Thickness | 0.75 mm |
Bearing Pin Diameter | 2.31 mm |
Width Over Bearing Pin | 7.8 mm |
Avg Weight Per Meter | 0.13 Kg |
Product Description:
The Corrosion Resistance Stainless Steel Plated Chain American Series available with us is manufactured using superior raw material. We also use advanced technology in the manufacturing process of the chains. Therefore, our products match with the set industrial norms and standard of the industry. We also pack the products with standard material for complete safe delivery to the customers.
Feature:
Product Range:
1 ntl Ref no. | Pitch (P) | Width between Inner Plates (W) MIN | Roller Dia (D) MAX | Plate Height (H) Max |
Plate Thickness | Bearing Pin Dia (d) MAX | Width over bearing Pin (A) MAX | Width over joint Fasteners (B) MAX | Projected bearing Area (sq.cm) | Avg Weight per metre (Kg) | Tensile Strength (Kgf) MIN | ||||
IP (HI) MAX |
OP (H2) MAX |
IP m) |
OP (T2) |
NP | ZP | ZAC | |||||||||
25/01/13 | 6.35 | 3.18 | 3.3 | 5.8 | 5.25 | 0.75 | 0.75 | 2.31 | 7.8 | 9.6 | 0.11 | 0.13 | 360 | 300 | 250 |
35-1 | 9525 | 4.68 | 5.08 | 8.65 | 7.48 | 1.25 | 1.25 | 3.59 | 12.18 | 13.18 | 0.27 | 0.34 | 800 | 670 | 570 |
40-1 | 12.7 | 7.85 | 7.92 | 12 | 10.41 | 1.5 | 1.5 | 3.96 | 17.8 | 21.7 | 0.44 | 0.63 | 1440 | 1220 | 1030 |
41-1 | 12.7 | 6.3 | 7.8 | 9.6 |
Mumbai,Maharashtra
GST 27AAAMCS4847G1ZX