Product Specification:
Pitch | 25.40 P |
Roller Diameter (mm) | 10 - 20 mm |
Chain Width (mm) | 5 mm |
Product Description:
The range of Double Pitch Chain offered by us is appreciated for latest technical designs. We...Product Specification:
Pitch | 25.40 P |
Roller Diameter (mm) | 10 - 20 mm |
Chain Width (mm) | 5 mm |
Length of Chain | 10 mm |
Tensile Strength | Strong |
Structure | Roller Chain |
Color | Black |
Material | Stainless Steel |
Intl Ref No | A2040 |
Diamond Chain No | E08A01 |
Roller Diameter | 7.92 |
Extended Pin Diameter | 3.96 mm |
Product Description:
The range of Double Pitch Chain offered by us is appreciated for latest technical designs. We have hired an expert team professionals, which strives to manufacture this range of chains with strict adherence to the set industrial norms and standard. Our quality controllers also examine the chains on the basis of various parameters to deliver a defect-free range of products to the customers. Features: Resistance to abrasion Resistance to corrosion Easy installation Product Range: American Series
Intl Ref No . | Diamond Chain No. | Pitch (P) | Width between inner plate Min | Roller Dia (D) (M A X) |
Extended Pin Dia (d) Max | Pin Extension L1 | Extended Pin Length L2 |
A2040 | E08A01 | 25.40 | 7.85 | 7.92 | 3.96 | 9.50 | 16.70 |
A2050 | E10201 | 31.75 | 9.40 | 10.16 | 5.08 | 11.90 | 21.00 |
A2060 | E12101 | 38.10 | 12.58 | 11.91 | 5.94 | 14.60 | 27.80 |
A2080 | E16101 | 50.80 | 15.75 | 15.88 | 7.92 | 19.00 | 35.30 |
A2100 | E20101 | 63.50 | 18.90 | 19.05 | 9.53 | 23.80 | 43.40 |
A2120 | E24101 | 76.20 | 25.22 | 22.23 | 11.10 | 28.60 | 52.40 |
Mumbai,Maharashtra
GST 27AAAMCS4847G1ZX