Product Specification:
Brand | Eicher Engines |
Displacement (CC) | 2945 |
Number Of Cylinder | 3 |
Product Description:
Available Rated Power: 12-160 Hp Other Details:Air cleaner choke indicator: NoOil pressure...Product Specification:
Brand | Eicher Engines |
Displacement (CC) | 2945 |
Number Of Cylinder | 3 |
Stroke | 4 Stroke |
Compression Ratio | 17.1/1 |
Rated Speed | 2150 rpm |
Aspiration | Natural |
Direction Of Rotation | Anti clockwise (View from Flywheel Side) |
Class Of Governing | Mechanical - Class A2 (as per BS 5514) |
Cooling Medium | Air |
Engine Model | 421 ES |
Fuel Tank Capacity | 40 L |
Governing Class | Mechanical - Class A2 (as per BS 5514) |
Idle Speed | 2206 + 37 rpm (High),675 +/- 100 rpm (Low) |
Lubrication Oil Consumption | Less than 0.5% of fuel consumption |
Lubrication Oil Type | 15W40-CF4 API |
Starter Motor Rating | 12 V / 2.7 kW |
Weight | 370 kg |
Bore X Stroke | 100 x 125 mm |
Lubricating Oil and Oil Filter Change Period | 250 hrs |
Alternator Rating for Battery Charging | 12 V / 23 Amp |
Product Description:
Available Rated Power: 12-160 Hp Other Details:
Air cleaner choke indicator: No
Oil pressure switch: Yes
Liner temp. Sensor: Yes