Product Specification:
Material | Plastic |
Class | Heavy Duty |
Usage/Application | Industrial |
Product Description:
We ensure to offer a high-quality range of Hydraulic Pipe Clamps. These clamps are designed and...Product Specification:
Material | Plastic |
Class | Heavy Duty |
Usage/Application | Industrial |
Locking Screw | M6X20 To M30X450 |
Structure | Hydraulic Pipe Clamps |
Size Range | 6 mm to 324 mm pipe OD |
Product Description:
We ensure to offer a high-quality range of Hydraulic Pipe Clamps. These clamps are designed and manufactured using finest quality iron, fibre and other raw materials by our efficient technical experts. Features: Jacktech Clamps According to DIN 3015 High-Density Polypropylene Mould & Mild Steel Plates Construction Zinc plated anti-corrosive surface Varied sizes available Robust steel body Long life span Application Areas: Mounting of pipes Suspending tubing lines Used as fasteners Additional Information: Item Code: PCH-PCS
ORD. CODE | TUBE O.D. | A | B | C | D | E | F | G | HEX BOLT |
PCH 10 | 10 | 45 | 70 | 53 | 29 | 31 | 5 | 1 | M10 X 45 |
PCH 12 | 12 | ||||||||
PCH 16 | 16 | ||||||||
PCH 18 | 18 | 55 | 86 | 68 | 29 | 42 | 5 | 1.5 | M10 X 50 |
PCH 20 | 20 | ||||||||
PCH 22 | 22 | ||||||||
PCH 25 | 25 | ||||||||
PCH 28 | 28 | ||||||||
PCH 30 | 30 | 68 | 88 | 78 | 29 | 55 | 5 | 2 | M10 X 65 |
PCH 33 | 33 | ||||||||
PCH 35 | 35 | ||||||||
PCH 38 | 38 | ||||||||
PCH 42 | 42 | ||||||||
PCH 48 | 48 | 105 | 130 | 110 | 45 | 90 | 10 | 2.5 | M10 X 100 |
Gujarat
GST 27AAAMCS4847G1ZX