Product Specification:
Model Range | AL 08 22 - AL 08 88 |
Tensile Strength (Kgf) MIN | 1410 - 5640 |
Color | Black |
Product Description:
The Leaf Chain manufactured by us is widely sought in the market for unique features. Our...Product Specification:
Model Range | AL 08 22 - AL 08 88 |
Tensile Strength (Kgf) MIN | 1410 - 5640 |
Color | Black |
Pitch (P) | 12.7 |
Pin Dia (d) MAX | 3.98 mm |
Plate Height (H) MAX | 12.07 mm |
Plate Thickness (T) MAX | 1.61 mm |
Hole Dia (D) MIN | 4.01 mm |
Width Over Bearing Pin (A) MAX | 8.6 - 27.8 mm |
Avg. Weight Per Metre (Kg) | 0.36 - 1.52 |
Product Description:
The Leaf Chain manufactured by us is widely sought in the market for unique features. Our team of professionals procure only factory-tested raw material in order to manufacture the Leaf Chains. Our chains are widely available in various specifications catering to needs and requirements of esteemed customers. We scrutiny the products on the basis of various parameters, which are recommended by respective authorities.
Feature:
Product Range:
Diamond Chain No. | Lacing Pattern |
Pitch (P) |
Pin Dia (d) MAX | Plate Height (H) MAX |
Plate Thickness (T) MAX |
Hole Dia (D) MIN | Width Over Bearing Pin (A) MAX |
Avg. Weight Per Metre (Kg) | Tensile Strength (Kgf) MIN |
AL 08 22 | 2 X 2 | - | - | - | - | - | 8.6 | 0.36 | 1410 |
AL 08 23 | 2 X 3 | - | - | - | - | - | 10.2 | 0.46 | 1410 |
AL 08 34 | 3 X 4 | - | - | - | - | - | 13.4 | 0.64 | 2115 |
AL 08 44 | 4 X 4 | 12.7 | 3.98 | 12.07 | 1.61 | 4.01 | 15 | 0.74 | 2820 |
AL 08 46 | 4 X 6 | - | - | - | - | - | 18.2 | 0.93 | 2820 |
AL 08 66 | 6 X 6 | - | - | - | - | - | 21.4 | 1.1 | 42 30 |
AL 08 88 | 8 X 8 | - | - | - | - |
Mumbai,Maharashtra
GST 27AAAMCS4847G1ZX