Product Specification:
Material | Stainless Steel |
Structure | Roller Chain |
Tensile Strength | Strong |
Product Description:
We have created an example by manufacturing Leaf Chains. Ll Standard Series owing to the set...Product Specification:
Material | Stainless Steel |
Structure | Roller Chain |
Tensile Strength | Strong |
Color | Grey |
Pitch | 12.7 inch |
Pin Dia (D) MAX | 4.45 inch |
Plate Height (H) MAX | 10.9 inch |
Product Description:
We have created an example by manufacturing Leaf Chains. Ll Standard Series owing to the set industrial norms and standard of the industry. To make products durable and standard, we use quality-approved raw material in the manufacturing process of the leak chains. Our experienced quality controllers examine the chains on the basis of various well-defined parameters. Therefore our products are widely used all over the country in various industrial applications. Feature: Need low maintenance Long service life Resistance to corrosion Product Range:
Intl Ref No. | Diamond Chain No. | Lacing Pattern |
Pitch (P) |
Pin Dia (D) MAX | Plate Height (H) MAX | Plate Thickness (T) MAX | Hole Dia (D) MIN | Width Over Bearing Pin (A) MAX | Avg. Weight Per Metre (Kg) | Tensile Strength (Kg) MIN |
LL 08 22 | LL 08 22 | 2 X 2 | - | - | - | - | - | 7.6 | 0.36 | 1810 |
LL 08 23 | LL 08 23 | 2 X 3 | - | - | - | - | - | 8.95 | 0.42 | 1810 |
LL 08 34 | LL 08 34 | 3 X 4 | - | - | - | - | - | 11.65 | 0.58 | 2370 |
LL 08 44 | LL 08 44 | 4 X 4 | 12.7 | 4.45 | 10.9 | 1.3 | 4.46 | 13 | 0.67 | 3170 |
LL 08 46 | LL 08 46 | 4 X 6 | - | - | - | - | - | 15.7 | 0.82 | 3170 |
LL 08 66 | LL 08 66 | 6 X 6 | - | - | - | - | - | 1840 | 0.97 | 4540 |
LL 08 88 | LL 08 88 | 8 X 8 | - | - | - |
Mumbai,Maharashtra
GST 27AAAMCS4847G1ZX