Product Specification:
Model | GC- 202 |
Compressor Technology | Reciprocating Compressor |
Number of Compression Stages | Single Stage |
Product Description:
These Single Stage Low Pressure Piston Air Compressors are used in the glass industry, chemical...Product Specification:
Model | GC- 202 |
Compressor Technology | Reciprocating Compressor |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Brand | Air Marshal |
Motor Power | 2 HP |
No of Piston | 2 Piston |
Pressure | 150 PSIG |
Piston Displacement | 6.2 CFM |
Receiver | 135 Litres |
Product Description:
These Single Stage Low Pressure Piston Air Compressors are used in the glass industry, chemical industry, instrumentation, process, liquid transfer, spray painting, boiler fuel oil atomization, water pumping, irrigation, air jet cleaning, dairies, airlift pumps, clay & potteries etc.
Other Variants:
Model No. |
Motor (HP) |
No.of Piston | Pressure (PSIG) |
Piston Displacement (CFM) |
Receiver (LITRE) |
GC-05 | 0.5 | 1 | 150 | 2 | 45 |
GC-101 | 1.0 | 1 | 150 | 3.2 | 70 |
GC-102 | 1.0 | 2 | 150 | 4 | 70 |
GC-151 | 1.5 | 1 | 150 | 4.5 | 70 |
GC-201 | 2.0 | 1 | 150 | 6 | 135 |
GC-184SS | 3.0 | 2 | 150 | 9 | 135 |
GC-285 | 3.0 | 2 | 100 | 13.2 | 160 |
GC-294 | 5 0/7.5 | 2 | 80 | 24.0 / 34.0 | 200 |
GC-305 | 7.5 /10.0 | 2 | 60 | 36 / 46 | 240 |
GC-57S2 | 12.5/15.0 | 2 | 40 | 65.8 / 88.0 | 300 |
GC-65S2 | 15.0/20.0 | 3 | 40 | 99.0 / 132.0 | 500 |
GC-65S2D | 30.0/40.0 | 3+3 | 40 | 198.0 / 264.0 | 750 |
Conversion:
1 CFM= 28.32 litre/min | 1 CFM= 0.0283m3/min |
1m3/min = 35.31 CFM | 1 kg/cm2 = 14.22 PSIG |
1 HP = 0.746 kW | 1 Gallon = 4.535 Litre |