Product Specification:
Total Gross Vehicle Weight | 26,853 kg (59,200 lb) |
Brand | Manitowoc |
Model Number | TMS500-2 |
Product Description:
Quick set-up is a feature of Grove TMs along with long reach, high capacity booms and highway speed...Product Specification:
Total Gross Vehicle Weight | 26,853 kg (59,200 lb) |
Brand | Manitowoc |
Model Number | TMS500-2 |
Max Capacity | 36.3 t (40 USt) |
Main Boom Length | 8,75 m - 29,0 m (29 ft - 95 ft) |
Max Tip Height | 39,1 m (128.2 ft) |
Product Description:
Quick set-up is a feature of Grove TMs along with long reach, high capacity booms and highway speed travel capabilities. A front outrigger is standard for 360° operation. Grove truck cranes are popular choices because of their extensive list of standard features.
Model | Max Capacity | Main Boom Length | Max Tip Height | Total Gross Vehicle Weight |
TMS500-2 (95 ft boom) | 36.3 t | 8,75 m - 29,0 m | 39,1 m | 26,853 kg |
(40 USt) | (29 ft - 95 ft) | (128.2 ft) | (59,200 lb) | |
TMS500-2 (102 ft boom) | 36.3 t | 9,8 m - 31,0 m | 42,0 m | 29,393 kg |
(40 USt) | (32 ft - 102 ft) | (134.8 ft) | (64,800 lb) | |
TMS700E | 50 t - 55 t | 11 m - 33,5 m | 64.6 m | 36,430 kg |
(50 USt - 60 USt) | (36 ft - 110 ft) | (212 ft) | (80,320 lb) | |
TMS800E | 70 t | 12,5 m - 39 m | 70.7 m | 39,400 kg |
(80 USt) | (41 ft - 128 ft) | (232 ft) | (86,860 lb) | |
TMS9000-2 | 100 t | 11,2m - 51,6 m | 79.3 m | 44,000 kg |
(115 USt) | (36 ft - 169 ft) | (263.4 ft) | (97,000 lb) |
Manitowoc is committed to providing the most innovative, advanced and comprehensive range of lifting solutions with products that have long set the standard for excellence worldwide
Thank you for connecting us