Product Specification:
Drive | Vehicle Engine |
Mixer type | Reversible Drum |
Drum capacity | 0.5 cum |
Product Specification:
Drive | Vehicle Engine |
Mixer type | Reversible Drum |
Drum capacity | 0.5 cum |
Cycle time | 100 Sec* (per batch) |
Loading mechanism into hoppers | Mufti stage double acting hydraulic actuators |
Weighing | Electronically measured independently |
No. of Bins | Three |
Water tank with water meter | 180 litres |
Max concrete pressure | 60 bar |
Capacity of hopper | 600 litres |
Max Horizontal placing distance | 300m |
Max vertical placing distance | 80m |
Landing legs | Hydraulically opereted Four numbers |
Painting | Surface preparation by shot blasting and painted in sky blue colour or to customer preference |
Weight (Kgs) | Laden |
Front Axle | 3700 |
Rear Axle | 7000 |
Total | 10700 |
Engine | H' Series 4 CTl BS III Turbocharged Intercooled |
Bore X Stroke | 104X 113 mm |
Maximum Power | 88 KW el 2400 rpm |
Maximum Torque | 402Nm@1600rpm |
Clutch | 310 mm dia single plate diaphragm dutchwith Hydraulic acutuation |
Transmission | 5 speed ZF synch romeeh gear box |
Frame | All Steel ladder type with bolted construction |
Suspension | Semi Elliptical Multi bet and slipper end at rear |
Steering | Power assisted Steering |
Fuel Tank Capacity | 212 he |
Performance | 76.3 kmph (Powered) |
Max Gradeability | 26.00% |
GCW | 11900 kgs |
Chennai,Tamil Nadu
GST 27AAAMCS4847G1ZX