Product Specification:
Speed (Rpm) | 1100 rpm |
Power | 0125 hp - 27 hp |
No Load Speed | 50 - 1200 rpm |
Product Description:
Air Piston Motors offer High Torque at lower speed. They have a lower air consumption and best...Product Specification:
Speed (Rpm) | 1100 rpm |
Power | 0125 hp - 27 hp |
No Load Speed | 50 - 1200 rpm |
Running Torque | Variable |
Maximum Air Flow | 5 cfm - 700 cfm |
Port Size | 1/8" - 2" |
Product Description:
Air Piston Motors offer High Torque at lower speed. They have a lower air consumption and best suited for high viscous solutions.
Applications include tablet coating solution preparation and holding, gear pumps.
In many applications, they are an excellent replacement to Air Vane Motors as they eliminate the need for a gearbox.
Offered range is integrated by incorporating premium grade material and used for providing both reverse and forward operations. This product is delivered within the short time-lines at our client’s preferred location. Piston Air Motor can be customized on different specifications according the requirements of the customers
Features:
Model | Output Power | Torque Nm | Speed | Air consumption | ||||
HP | Kw | Start | Stop | RPM | lit/min | CFM | ||
M1 | 0.11 | 0.08 | 0.686 | 1.18 | 1100 | 202 | 7 | |
M2 | 0.16 | 0.12 | 0.9 | 1.57 | 1000 | 211 | 8 | |
M3 | 0.25 | 0.2 | 1.96 | 2.94 | 900 | 259 | 9 | |
M4 | 0.33 | 0.25 | 2.61 | 3.92 | 850 | 267 | 10 | |
M5 | 0.5 | 0.375 | 4.71 | 5.88 | 750 | 397 | 14 | |
M6 | 0.75 | 0.56 | 6.28 | 7.84 | 700 | 507 | 17 | |
M7 | 1.2 | 0.89 | 44.7 | 54.1 | 985 | 985 | 34 | |
M9 | 0.35 | 0.26 | 5.88 | 6.77 | 1500 | 448 | 15 | |
Mumbai,Maharashtra
GST 27AAAMCS4847G1ZX