Product Specification:
Operating Weight | 28610 kg |
Maximum Bucket Capacity | 0.45/0.65 Cum |
Brand | SANY |
Product Description:
SANY SY285C-9 LR excavator is specially designed for heavy duty operating conditions in Mine with...Product Specification:
Operating Weight | 28610 kg |
Maximum Bucket Capacity | 0.45/0.65 Cum |
Brand | SANY |
Engine Type | 6 Cylinder, Inline, Water Cooled |
Maximum Engine Power | 173 HP (128.5 kW)/ 2100 rpm |
Max. Torque | 637.9 N.m@1800 rpm |
Arm Length | 7500 mm |
Upper Rollers | 2 |
Swing Motor | 1 Axial Piston Motor With Swing Holding Brake |
Tumbler Distance | 3640 mm |
Overall Height | 2990 mm (Cab) |
Pilot Circuit | 3.9 MPa |
Travel Circuit Mpa | 34.3 MPa |
Track Gauge | 2380 mm |
Pilot Pump | 1 Gear Pump |
Lower Rollers | 9 |
Ground Pressure Kpa | 48.1 kPa |
Arm Digging Force | 57 kN |
Max. Cutting Height | 14070 mm |
Engine Model | Isuzu CC-6BG1TRP |
Undercarriage Overall Length | 4445 mm |
Max. Digging Reach | 17770 mm |
Hydraulic Tank | 239 L (Tank), 201 L (Refill) |
Displacement | 6.49 L |
Engine Oil | 24.5 L |
Gradeability | 70% / 35 Deg |
Swing Speed | 11 rpm |
Fuel Tank | 340 L |
Boom Length | 9800 mm |
Battery | 2x2V |
Main Hydraulic Pump System | 2 Variable Displacement Axial Piston Pump |
Max. Flow | 2x246 LPM |
Travel Motor | 2 Axial Piston Motor with Parking Brake |
Implement Circuit | 34.3 MPa |
Swing Circuit | 25.5 MPa |
Track Shoes (Each Side) | 49 |
Track Guard | 2 (Each Side) |
Std. Track | 800 mm |
Max. Travel Speed | 5.5/3.5 Km/h |
Max. Tracking Force | 209 kN |
Bucket Digging Force | 88.4 kN |
Radiator | 29 L |
Swing Device | 5.3 L |
Travel Device | 2x5 L |
Overall Dimension | 13790x3180x3500 mm (LxWxH) |
Upper Width | 2710 mm |
Std. Track Shoe Width | 800 mm |
Min. Ground Clearance | 470 mm |
Rear - End Swing Radius | 2890 mm |
Max. Dumping Height | 11820 mm |
Max. Digging Depth | 14190 mm |
Min. Swing Radius | 6515 mm |
Max. Height At Min. Swing Radius | 11010 mm |
Product Description:
SANY SY285C-9 LR excavator is specially designed for heavy duty operating conditions in Mine with combination of best in class productivity and superior fuel economy.
SANY group follows the mission of "Quality changes the world". Keeping this core mission in mind we commit our energies and resources for bringing in quality in all aspects of our business and contribution to society. We try to inculcate this through manufacturing world class product and providing first class experience to our customers.
The name "Sany" comes from the English pronunciation of the Chinese name of the company, which means "three ones", in reference to the three goals the company mentions as its vision: "To build a first-class enterprise, to foster first-class employees, and to make first-class contributions to society". The logo of the company makes reference to this phrase, as it contains three number ones interlinked.
Pune,Maharashtra
GST 27AAAMCS4847G1ZX