Product Specification:
Brand | Sparco |
Model Name/Number | NX110-5 (80D26R/L) |
Capacity - Nom. C20 (Ah) Rog. CS (Ah) | 65, 55 |
Product Description:
Sparco NX110-5 (80D26R/L) Maintenance Free Battery...Product Specification:
Brand | Sparco |
Model Name/Number | NX110-5 (80D26R/L) |
Capacity - Nom. C20 (Ah) Rog. CS (Ah) | 65, 55 |
C CA (A) -18 DC | 380 |
CA (A) 0 DC | 475 |
RC Min 25 DC | 90 |
Dimensions (mm) LxWxH | 260x173x225 |
Battery Wt.(+ - .5%) Dry - Wet(Kg) | 10.9, 16.44 |
Charging Current (Amp) | 6.5 |
Product Description:
Sparco NX110-5 (80D26R/L) Maintenance Free Battery