Product Specification:
Usage/Application | Vertical Turning Cum Boring |
Automation Grade | Automatic |
Material | Mild Steel |
Product Description:
We have available with us a technically advanced range of Vertical Turning Cum Boring...Product Specification:
Usage/Application | Vertical Turning Cum Boring |
Automation Grade | Automatic |
Material | Mild Steel |
Machine Type | Cylinder Boring Machine |
Max Boring Depth | 300-400 feet |
Max Bore Size | >5 inch, 2-3 inch, 0-1 inch, 1-2 inch |
Product Description:
We have available with us a technically advanced range of Vertical Turning Cum Boring Machines which is manufactured using high grade raw material. These machines are also known by the name of Vertical Boring Machine, Vertical Turning Lathe Machine or VTL etc. We are manufacturer and supplier of Plano Millers
Specifications:
S.No | Model No. | KF-1 | KF-1.5 | KF-2 | KF-2.5 | KF-3 | KF-4 | KF-5 |
1 | Max.Turning Dia | 1100 | 1700 | 2200 | 2700 | 3200 | 4200 | 5200 |
2 | Table Dia | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 4000 |
3 | Max.Working Height | 600 | 1000 | 1200 | 1500 | 1600 | 1600 | 1600 |
4 | Max.Vertical Travel of Ram Head | 500 | 550 | 650 | 800 | 900 | 900 | 900 |
5 | Swivel Angle of Side Ram Head (optional) | +_30 | 30 | 30 | 30 | 30 | 30 | 30 |
6 | Horizontal Travel of Side Ram Head (optional) | 250 | 300 | 400 | 500 | 600 | 900 | 900 |
7 | Vertical Travel of Side Ram Head(optional) | 400 | 700 | 900 | 1200 | 1300 | 1300 | 1300 |
8 | No.of Table Speed |
Stepless infinitely variable speed with ac variable frequency drive |
||||||
9 | Range of Table Speed RPM | 01/06/60 | 01/04/40 | 01/03/30 | 01/02/20 | 01/05/15 | 01/10/12 | 0.7-7 |
10 | No.of Feed Vertical / Horizontal |
Stepless infinitely variable speed with ac variable frequency drive |