Product Specification:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Cartec |
Product Description:
Specifications: Code M-WLL A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H...Product Specification:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Cartec |
Product Range | C820X30 |
Weight | 73 - 575 Kg |
Capacity | 1.5 to 6.7 ton |
Product Description:
Specifications:
Code | M-WLL | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Welding Thickness | Weight |
C820X04 | 4,0 | 14 | 65 | 48 | 29 | 134 | 14 | 60 | 79 | HV 4-3 | 73 |
C820X067 | 6,7 | 20 | 83 | 60 | 39 | 169 | 16 | 88 | 103 | HV 5,5+3 | 180 |
C820X10 | 10,0 | 22 | 96 | 65 | 48 | 196 | 19,5 | 98 | 118 | HV 6+4 | 300 |
C820X16 | 16,0 | 31 | 126 | 90 | 55 | 264 | 29 | 127 | 155 | HV 8,5 +4 | 575 |
C820X30 | 30,0 | 42 | 175 | 130 |
Mumbai,Maharashtra
GST 27AAAMCS4847G1ZX