Product Description:
We have a significant presence in the Ring Gear segment and cater to Original Equipment and...Product Description:
We have a significant presence in the Ring Gear segment and cater to Original Equipment and Replacement requirements, with regular exports to Australia, Italy, Turkey and U.S.A .Our Products is very well accepted across the globe by our diversified clientsA glimpse of our following application guide will give you a better insight of our products and customers. If your flywheel ring gear is not listed on our Product list contact us using our Inquiry Form. We ensure Competitive Pricing, Reliable service and deliveries. Application:
FRG NO. | OEM NO. | OUTER | INNER | THK | PITCH | NO OF | |
DIA. | DIA. | TEETH | |||||
AM Motors | F153 80500 | 3172419 | 12.825 | 11.793 | 0.44 | 12/14 | 153 |
AM Motors | F164 31800 | 3179741 | 13.83 | 12.82 | 0.42 | 12/14 | 164 |
AM Motors | F164 31380 | 3214033 | 13.833 | 12.906 | 0.437 | 12/14 | 164 |
Buick | F160 41200 | 1241867 | 13.418 | 12.604 | 0.46 | 12/14 | 160 |
Chevrolet | F139 80120 | 838177 | 14.015 | 13.06 | 0.5 | 10/12 | 139 |
Nashik,Maharashtra
GST 27AAAMCS4847G1ZX