Product Specification:
Brand | Molygraph |
Grade | 2 |
Usage/Application | Industrial |
Product Description:
Long life lubrication Most suited for plastic to plastic and plastic to metal substrates For...Product Specification:
Brand | Molygraph |
Grade | 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 15-20Kg |
Base Oil | Synthetic |
Packaging Type | Bucket |
Pack Sizes (LT/KG) | KG |
NLGI Grade | 2 |
Thickener Type | Lithium |
Color Visual | White Beige |
Penetration Worked 25 deg C ASTM D 217 | 265 - 295 |
Dropping Point deg C ASTM D 2265 | + 200 |
Viscosity of Oil ASTM D 445 cSt at 40 deg C | 80 |
Timken OK Load ASTM D 2509 lb | NA |
4-Ball Weld ASTM D 2596 Load Kg | NA |
Water Washout ASTM D 1264 Loss at 79 deg C. wt | NA |
Corrosion Protection ASTM D 1743 Rating | 1A |
Features | Synthetic Grease |
Product Type | Grease |
Material | Grease |
Working Temp | -40/+ 140 |
Type Of Soap | Lithium |
Nlgi No. | 2 |
Temperature | -40/+140 |
ISO Vg Grade | 80 |
Consistency Of The Grease | Smooth |
Grease Life | 24 Months |
Penetration Consistency Change | 265 - 295 |
Appearance | White Beige |
Operating Temperature Range | -40/+140 |
Viscosity Index | 80 |
Packaging Size | 1,5,20 kg |
Country of Origin | Made in India |
Product Description:
Long life lubrication Most suited for plastic to plastic and plastic to metal substrates For moderate movements and light loads Compatible with most plastics and elastomers due to chosen PAO oil blend Very low co-efficient of friction Guards against corrosion Chosen additives to give maximum performance
Basic Information
Nature of Business | Exporter and Manufacturer |
Additional Business |
|
Company CEO | Sushmita Nair |
Registered Address | Anand Engineers, 66, M. I. D. C., Road No. 13 Andheri East,, Mumbai- 400093, Maharashtra, India |
Total Number of Employees | 101 to 500 People |
Year of Establishment | 1984 |
Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Annual Turnover | Rs. 50 - 100 Crore |
Top Export Countries |
|
Trade & Market
Export Percentage | upto 20% |
Statutory Profile
Import Export Code (IEC) | 03881***** |
Tan No. | MUMA1***** |
Banker | AXIS BANK LTD |
GST No. | 27AAACA9591R1ZT |
CIN No. | U28920MH1973PTC016582 |
Packaging/Payment and Shipment Details
Customized Packaging | Yes |
Payment Mode |
|
Shipment Mode |
|
Our world class manufacturing is situated at Palghar, 100kms from Mumbai. The factory infrastructure is in line with the latest conventions, including state-of-the-art manufacturing and blending facilities for greases, oils and in-house aerosol filling.
The company head office is situated in commercial hub of Mumbai city at Andheri (East).
As is deserving of a company of our stature, we are ISO 9001:2008 Certified.
What sets us apart from most manufacturers in the lubrication business is the importance we lay on research and development.
The company has its own R&D wing with a well-equipped laboratory having hi-tech tribological instruments, manned by qualified professionals. All our formulations are developed in-house and tested extensively, helping us meet the ever-growing demand of customers for high performance products.
Mumbai,Maharashtra
GST 27AAAMCS4847G1ZX